Bell Schedule
Bell Schedule
|
Schedule |
|
|
Period 1 |
8:15 - 8:56 |
| Homeroom | 8:56 - 9:02 |
| Period 2 | 9:05 - 9:46 |
| Period 3 | 9:49 - 10:30 |
| Period 4 | 10:33 - 11:14 |
| Period 5 (5A) 1st 7th & 8th | 11:17 - 11:58 |
| Period 5 (5C) 2nd 9th - 12th | 12:01 - 12:42 |
| Period 6 | 12:45 - 1:26 |
| Period 7 | 1:29 - 2:10 |
| Period 8 |
2:13- 2:55 |